| Accueil | Créer un blog | Accès membres | Tous les blogs | Meetic 3 jours gratuit | Meetic Affinity 3 jours gratuit | Rainbow's Lips | Badoo |
newsletter de vip-blog.com S'inscrireSe désinscrire
http://flc.vip-blog.com


RSX
VIP Board
Blog express
Messages audio
Video Blog
Flux RSS

RSX

VIP-Blog de flc
  • 13 articles publiés dans cette catégorie
  • 1 commentaire posté
  • 1 visiteur aujourd'hui
  • Créé le : 02/02/2007 14:26
    Modifié : 16/04/2007 11:26

    Fille (0 ans)
    Origine : loire atlantique
    Contact
    Favori
    Faire connaître ce blog
    Newsletter de ce blog

     Juillet  2025 
    Lun Mar Mer Jeu Ven Sam Dim
    30010203040506
    07080910111213
    14151617181920
    21222324252627
    282930010203
    [ ACTUALITES ] [ STAGES ] [ RESULTATS ] [ SELECTIONS ] [ MATERIEL ] [ EQUIPE ] [ ANALYSES ] [ EPREUVES ]

    US SAILING's Rolex Miami OCR - RSX men

    06/03/2007 22:12



    US SAILING's Rolex Miami OCR - RSX

    Series Standing - 12 races scored

    Information is provisional and subject to modification
    Regatta results saved: Saturday, January 27, 2007 3:21:10 PM EST


    Division: RS-X Men (44 boats) (top)

    Pos Sail Skipper Club 1 2 3 4 5 6 7 8 9 10 11 121,2 Total
    Points
    Pos
    Men's Medal
    1 POL 126 Miarczynski, Przeymslaw POL 1 5 [15] 10 3 2 1 1 3 9 3 10 48.00 1
    2 POR 75 Rodrigues, Joao POR [18] 3 6 6 9 7 4 4 2 10 10 2 63.00 2
    3 FRA 112 Launay, Samual FRA [45/DNF] 9 2 7 1 3 5 8 6 15 9 12 77.00 3
    4 GBR 21 Dempsey, Nick GBR 4 4 13 8 6 4 2 6 9 [19] 5 20 81.00 4
    5 ESP 7 Pastor, Ivan ESP 2 8 10 13 5 [24] 12 5 1 13 15 6 90.00 5
    6 FRA 8 Huguet, Nicolas FRA 13 14 5 4 4 14 13 [15] 14 2 6 8 97.00 6
    7 GRE 8 Kokkalanis, Byron GRE 9 7 3 11 11 16 9 12 [19] 1 7 18 104.00 7
    8 ARG 8 Mariano, Reutemann ARG 14 2 8 12 8 9 17 14 8 [18] 17 4 113.00 8
    9 POL 82 Myszka, Piotr POL [21] 16 11 16 20 8 7 7 4 5 11 14 119.00 9
    10 ISR 18 Fridman, Gal ISR 11 6 14 5 22 [26] 14 10 5 4 14 16 121.00 10
    Men's Final
    11 ISR 21 Mashiah, Nimrod ISR 7 21 [22] 2 14 1 18 2 11 21 18   115.00 11
    12 NED 4 .v.Rijsselberge, Dorian NED 8 12 28 23 [45/DSQ] 10 6 3 13 11 4   118.00 12
    13 GER 319 Wilhelm, Toni GER 5 13 20 14 [25] 5 8 13 16 13.2/MAN 13.2/MAN   120.40 13
    14 ITA 110 Heidegger, Fabian ITA 17 [25] 4 3 13 17 15 20 12 7 13   121.00 14
    15 FRA 115 Le Gal, Nicolas FRA 20 19 12 9 12 12 21 [24] 15 3 2   125.00 15
    16 ESP 24 Pinana, Jose Luis ESP 12 17 18 [27] 17 11 11 9 7 8 19   129.00 16
    17 POL 738 Grodzicki, Lukasz POL [23] 22 1 1 2 22 22 23 23 14 12   142.00 17
    18 Ned 1 van dijk, joeri NED 6 26 7 21 16 [27] 26 16 17 6 1   142.00 18
    19 GBR 20 McCallin, Leo GBR 10 20 23 18 7 23 23 22 [24] 17 8   171.00 19
    20 CAN 33 Plavsic, Zachary CAN 22 18 21 24 18 21 20 11 10 12 [29]   177.00 20
    21 NED 52 Bouman, Casper NED 3 1 19 17 26 6 3 21 [45/DNC] 45/DNC 45/DNC   186.00 21
    22 USA 1 Barger, Benjamin USA 19 11 9 20 10 25 [45/DNF] 18 22 23 45/RAF   202.00 22
    23 CAN 11 Hayes, David CAN 24 28 [29] 29 21 15 16 17 18 16 25   209.00 23
    24 MEX 1 Mier y Teran, David MEX 28 27 17 15 23 19 24 28 20 20 [45/DNC]   221.00 24
    25 CAN 1 Bolduc, Alain CAN 26 15 24 26 28 13 10 25 31 [45/OCS] 30   228.00 25
    26 TUR 1 Icingir, Ertugrul TUR 15 10 16 19 15 28 19 19 [45/DNC] 45/DNC 45/DNC   231.00 26
    27 GRE 1111 Leonetti, Stefano GRE 16 23 25 28 24 18 25 29 25 [45/DSQ] 20   233.00 27
    28 SVK 1 Pollak, Patrik SVK 27 29 26 25 19 20 28 [31] 21 24 16   235.00 28
    29 USA 78 Willis, Bob USA 25 24 [36] 32 34 29 35 33 26 27 26   291.00 29
    30 MEX 23 Martinez Rodriguez, Juan Diego MEX 34 30 33 34 31 [40] 33 37 27 22 21   302.00 30
    31 COL 1 Marmol, Camilo COL 31 32 37 [40] 30 37 27 26 30 30 23   303.00 31
    32 PER 2 Schreier, Nicolas PER 30 33 [41] 36 38 33 30 30 28 25 22   305.00 32
    33 ITA 1 Wirz, Paco ITA 33 31 27 22 27 30 31 32 [45/DNC] 45/DNC 45/DNC   323.00 33
    34 USA 91 Powell, Mark USA 29 36 [39] 31 29 39 34 35 34 29 27   323.00 34
    35 USA 5 Sobeck, Jimi USA 32 34 31 30 32 36 41 [45/DNS] 32 26 32   326.00 35
    36 EST 311 Kaar, Henri EST 35 35 35 [37] 33 32 29 34 37 33 31   334.00 36
    37 COL 5 Lozano, Nicolas COL 36 [40] 38 33 37 34 37 38 29 31 28   341.00 37
    38 ISV 7 Compton, Michael ISV 37 39 30 [42] 35 38 38 39 36 28 24   344.00 38
    39 DOM 211 Guzman Rodriguez, Pablito DOM 39 41 [42] 41 41 31 32 27 38 32 35   357.00 39
    40 MEX 111 Rico, Juan MEX 38 38 34 35 39 [41] 39 41 33 35 33   365.00 40
    41 USA 136 Rahnenfuehrer, Eric USA [40] 37 40 38 40 35 36 36 39 36 36   373.00 41
    42 EGY 9 Elsafty, Mohamed EGY [45/DNF] 42 32 39 36 42 40 40 35 34 34   374.00 42
    43T TUR 7 Iyigun, Ugur TUR [45/DNS] 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNC 45/DNC 45/DNC 45/DNC   450.00T 43T
    44T POL 729 Wojcik, Maksymilian POL [45/DNS] 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNC 45/DNC 45/DNC 45/DNC   450.00T 44T

    Notes

    (1) Race 12 is non-discardable.
    (2) Race 12 has weight, 2, for the series.
    (3) Scoring System is ISAF Low Point 2005-2008
    (4) Finishes in [brackets] denote throwouts

    Division: RS-X Women (28 boats) (top)

    Pos Sail Skipper Club 1 2 3 4 5 6 7 8 9 10 11 121,2 Total
    Points
    Pos
    Women's Medal
    1 ESP 5 Alabau, Marina ESP 9 2 9 2 1 [10] 10 2 5 3   2 45.00 1
    2 ITA 46 Tartaglini, Flavia ITA [29/DNS] 13 2 6 5 2 8 5 3 1   6 51.00 2
    3 GBR 94 Shaw, Bryony GBR 4 5 4 3 [7] 6 6 6 1 4   16 55.00 3
    4 POL 8 Klepacka, Zofia POL [12] 10 8 11 2 3 1 1 7 5   8 56.00 4
    5 POL 4 Hlavaty, Marta POL 2 1 17 [29/OCS] 3 4 3 4 12 16   12 74.00 5
    6 FRA 24 Vidal, Lise FRA 11 [18] 5 8 14 5 13 11 4 2   4 77.00 6
    7 GRE 1 Frey, Antonia GRE 7 4 6 7 [15] 13 5 7 2 8   18 77.00 7
    8 ISR 1111 korzits, lee-el ISR 1 7 16 9 6 11 2 8 15 [18]   14 89.00 8
    9 GER 6 Kinzl, Romy GER 3 8 12 [16] 11 8 7 15 13 9   10 96.00 9
    10 GBR 95 Horwood, Lucy GBR 5 3 14 15 4 1 9 [19] 16 13   20 100.00 10
    Women's Final
    11 POL 200 Galecka, Anna POL 10 9 [15] 12 9 14 4 14 9 7     88.00 11
    12 NOR 3 Staalstroem, Jannicke NOR 6 14 11 5 [20] 12 12 10 8 11     89.00 12
    13 POL 21 Bialecka, Malgorzata POL [29/OCS] 20 1 4 18 18 16 3 6 12     98.00 13
    14 FRA 81 Perrin, Pauline FRA 17 19 3 1 12 [20] 17 9 14 6     98.00 14
    15 CAN 5 Vallee, Dominique CAN 13 12 7 [17] 17 7 14 12 10 15     107.00 15
    16 CAN 17 Girke, Nikola CAN 8 16 [20] 13 8 15 11 13 11 17     112.00 16
    17 BRA 95 Borges, Carol BRA [29/DSQ] 6 21 10 10




    US SAILING's Rolex Miami OCR - RSX men

    06/03/2007 22:12



    US SAILING's Rolex Miami OCR - RSX

    Series Standing - 12 races scored

    Information is provisional and subject to modification
    Regatta results saved: Saturday, January 27, 2007 3:21:10 PM EST


    Division: RS-X Men (44 boats) (top)

    Pos Sail Skipper Club 1 2 3 4 5 6 7 8 9 10 11 121,2 Total
    Points
    Pos
    Men's Medal
    1 POL 126 Miarczynski, Przeymslaw POL 1 5 [15] 10 3 2 1 1 3 9 3 10 48.00 1
    2 POR 75 Rodrigues, Joao POR [18] 3 6 6 9 7 4 4 2 10 10 2 63.00 2
    3 FRA 112 Launay, Samual FRA [45/DNF] 9 2 7 1 3 5 8 6 15 9 12 77.00 3
    4 GBR 21 Dempsey, Nick GBR 4 4 13 8 6 4 2 6 9 [19] 5 20 81.00 4
    5 ESP 7 Pastor, Ivan ESP 2 8 10 13 5 [24] 12 5 1 13 15 6 90.00 5
    6 FRA 8 Huguet, Nicolas FRA 13 14 5 4 4 14 13 [15] 14 2 6 8 97.00 6
    7 GRE 8 Kokkalanis, Byron GRE 9 7 3 11 11 16 9 12 [19] 1 7 18 104.00 7
    8 ARG 8 Mariano, Reutemann ARG 14 2 8 12 8 9 17 14 8 [18] 17 4 113.00 8
    9 POL 82 Myszka, Piotr POL [21] 16 11 16 20 8 7 7 4 5 11 14 119.00 9
    10 ISR 18 Fridman, Gal ISR 11 6 14 5 22 [26] 14 10 5 4 14 16 121.00 10
    Men's Final
    11 ISR 21 Mashiah, Nimrod ISR 7 21 [22] 2 14 1 18 2 11 21 18   115.00 11
    12 NED 4 .v.Rijsselberge, Dorian NED 8 12 28 23 [45/DSQ] 10 6 3 13 11 4   118.00 12
    13 GER 319 Wilhelm, Toni GER 5 13 20 14 [25] 5 8 13 16 13.2/MAN 13.2/MAN   120.40 13
    14 ITA 110 Heidegger, Fabian ITA 17 [25] 4 3 13 17 15 20 12 7 13   121.00 14
    15 FRA 115 Le Gal, Nicolas FRA 20 19 12 9 12 12 21 [24] 15 3 2   125.00 15
    16 ESP 24 Pinana, Jose Luis ESP 12 17 18 [27] 17 11 11 9 7 8 19   129.00 16
    17 POL 738 Grodzicki, Lukasz POL [23] 22 1 1 2 22 22 23 23 14 12   142.00 17
    18 Ned 1 van dijk, joeri NED 6 26 7 21 16 [27] 26 16 17 6 1   142.00 18
    19 GBR 20 McCallin, Leo GBR 10 20 23 18 7 23 23 22 [24] 17 8   171.00 19
    20 CAN 33 Plavsic, Zachary CAN 22 18 21 24 18 21 20 11 10 12 [29]   177.00 20
    21 NED 52 Bouman, Casper NED 3 1 19 17 26 6 3 21 [45/DNC] 45/DNC 45/DNC   186.00 21
    22 USA 1 Barger, Benjamin USA 19 11 9 20 10 25 [45/DNF] 18 22 23 45/RAF   202.00 22
    23 CAN 11 Hayes, David CAN 24 28 [29] 29 21 15 16 17 18 16 25   209.00 23
    24 MEX 1 Mier y Teran, David MEX 28 27 17 15 23 19 24 28 20 20 [45/DNC]   221.00 24
    25 CAN 1 Bolduc, Alain CAN 26 15 24 26 28 13 10 25 31 [45/OCS] 30   228.00 25
    26 TUR 1 Icingir, Ertugrul TUR 15 10 16 19 15 28 19 19 [45/DNC] 45/DNC 45/DNC   231.00 26
    27 GRE 1111 Leonetti, Stefano GRE 16 23 25 28 24 18 25 29 25 [45/DSQ] 20   233.00 27
    28 SVK 1 Pollak, Patrik SVK 27 29 26 25 19 20 28 [31] 21 24 16   235.00 28
    29 USA 78 Willis, Bob USA 25 24 [36] 32 34 29 35 33 26 27 26   291.00 29
    30 MEX 23 Martinez Rodriguez, Juan Diego MEX 34 30 33 34 31 [40] 33 37 27 22 21   302.00 30
    31 COL 1 Marmol, Camilo COL 31 32 37 [40] 30 37 27 26 30 30 23   303.00 31
    32 PER 2 Schreier, Nicolas PER 30 33 [41] 36 38 33 30 30 28 25 22   305.00 32
    33 ITA 1 Wirz, Paco ITA 33 31 27 22 27 30 31 32 [45/DNC] 45/DNC 45/DNC   323.00 33
    34 USA 91 Powell, Mark USA 29 36 [39] 31 29 39 34 35 34 29 27   323.00 34
    35 USA 5 Sobeck, Jimi USA 32 34 31 30 32 36 41 [45/DNS] 32 26 32   326.00 35
    36 EST 311 Kaar, Henri EST 35 35 35 [37] 33 32 29 34 37 33 31   334.00 36
    37 COL 5 Lozano, Nicolas COL 36 [40] 38 33 37 34 37 38 29 31 28   341.00 37
    38 ISV 7 Compton, Michael ISV 37 39 30 [42] 35 38 38 39 36 28 24   344.00 38
    39 DOM 211 Guzman Rodriguez, Pablito DOM 39 41 [42] 41 41 31 32 27 38 32 35   357.00 39
    40 MEX 111 Rico, Juan MEX 38 38 34 35 39 [41] 39 41 33 35 33   365.00 40
    41 USA 136 Rahnenfuehrer, Eric USA [40] 37 40 38 40 35 36 36 39 36 36   373.00 41
    42 EGY 9 Elsafty, Mohamed EGY [45/DNF] 42 32 39 36 42 40 40 35 34 34   374.00 42
    43T TUR 7 Iyigun, Ugur TUR [45/DNS] 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNC 45/DNC 45/DNC 45/DNC   450.00T 43T
    44T POL 729 Wojcik, Maksymilian POL [45/DNS] 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNC 45/DNC 45/DNC 45/DNC   450.00T 44T

    Notes

    (1) Race 12 is non-discardable.
    (2) Race 12 has weight, 2, for the series.
    (3) Scoring System is ISAF Low Point 2005-2008
    (4) Finishes in [brackets] denote throwouts

    Division: RS-X Women (28 boats) (top)

    Pos Sail Skipper Club 1 2 3 4 5 6 7 8 9 10 11 121,2 Total
    Points
    Pos
    Women's Medal
    1 ESP 5 Alabau, Marina ESP 9 2 9 2 1 [10] 10 2 5 3   2 45.00 1
    2 ITA 46 Tartaglini, Flavia ITA [29/DNS] 13 2 6 5 2 8 5 3 1   6 51.00 2
    3 GBR 94 Shaw, Bryony GBR 4 5 4 3 [7] 6 6 6 1 4   16 55.00 3
    4 POL 8 Klepacka, Zofia POL [12] 10 8 11 2 3 1 1 7 5   8 56.00 4
    5 POL 4 Hlavaty, Marta POL 2 1 17 [29/OCS] 3 4 3 4 12 16   12 74.00 5
    6 FRA 24 Vidal, Lise FRA 11 [18] 5 8 14 5 13 11 4 2   4 77.00 6
    7 GRE 1 Frey, Antonia GRE 7 4 6 7 [15] 13 5 7 2 8   18 77.00 7
    8 ISR 1111 korzits, lee-el ISR 1 7 16 9 6 11 2 8 15 [18]   14 89.00 8
    9 GER 6 Kinzl, Romy GER 3 8 12 [16] 11 8 7 15 13 9   10 96.00 9
    10 GBR 95 Horwood, Lucy GBR 5 3 14 15 4 1 9 [19] 16 13   20 100.00 10
    Women's Final
    11 POL 200 Galecka, Anna POL 10 9 [15] 12 9 14 4 14 9 7     88.00 11
    12 NOR 3 Staalstroem, Jannicke NOR 6 14 11 5 [20] 12 12 10 8 11     89.00 12
    13 POL 21 Bialecka, Malgorzata POL [29/OCS] 20 1 4 18 18 16 3 6 12     98.00 13
    14 FRA 81 Perrin, Pauline FRA 17 19 3 1 12 [20] 17 9 14 6     98.00 14
    15 CAN 5 Vallee, Dominique CAN 13 12 7 [17] 17 7 14 12 10 15     107.00 15
    16 CAN 17 Girke, Nikola CAN 8 16 [20] 13 8 15 11 13 11 17     112.00 16
    17 BRA 95 Borges, Carol BRA [29/DSQ] 6 21 10 10




    SAIL AUCKLAND WOMEN

    06/03/2007 22:09



    SINGAPORE AIRLINES SAIL AUCKLAND - RS:X WOMEN

    KOHIMARAMA YACHT CLUB

    Preliminary Results

    Overall

    Sailed:12, Discards:1, To count:11, Entries:18, Scoring system:My scoring system
    RankDivisionNatSailNoHelmClubR1R2R3R4R5R6R7R8R9R10R11MTotalNett
    1   ITA ITA 25 Alessandra Sensini YCI Genova 4 1 3 1 1 1 (7) 2 1 5 1 4 31 24
    2 Youth ITA ITA 11 Laura Linares SC Marsala 3 2 5 2 4 3 6 (13) 2 3 4 2 49 36
    3   NZL NZL 15 Barbara Kendall BBYC (8) 4 1 4 8 5 1 4 3 6 3 10 57 49
    4   ISR ISR 10 Maayan Davidovich Apoel tel Aviv 6 5 6 6 2 (7) 4 7 5 2 5 6 61 54
    5   ITA ITA 46 Flavia Tartaglini SVGDF 5 3 (7) 5 6 6 5 6 4 1 2 12 62 55
    6   UKR UKR 9 Olha Masliverts Transbunker 1 6 4 3 5 4 (9) 3 7 9 7 14 72 63
    7   BUL BUL 14 Irina Konstantinova-Bontemps Lazur Varne 7 (12) 10 8 3 12 3 10 6 7 6 8 92 80
    8   AUS AUS 911 Alison Shreeve Stormriders 2 8 (11) 10 11 2 2 1 10 8 8 20 93 82
    9   NZL NZL 48 Kate Ellingham Wakatere BC 9 10 2 7 7 8 (12) 5 8 4 12 18 102 90
    10   NZL NZL 7 Hayley Thom Takapuna BC (16) 7 13 13 10 11 13 12 12 10 9 16 142 126
    11   NZL NZL 3 Steffanie Williams Kohimarama YC 12 9 (16) 12 9 10 14 14 9 14 11 38 DNC 168 152
    12 Youth AUS AUS 14 Alisha Kawalla Illawarra YC (15) 13 9 15 15 14 8 8 15 12 10 38 DNC 172 157
    13   BEL BEL 90 Sigrid Rondelez VYF 14 (16) 12 14 14 9 15 9 11 11 13 38 DNC 176 160
    14   CAN CAN 17 Nikola Girke Royal Vancouver YC 11 11 8 9 13 (19 OCS) 16 16 19 DNC 19 DNC 19 DNC 38 DNC 198 179
    15 Youth NZL NZL 102 Justina Sellars Howick SC 10 15 15 11 12 13 (19 DNC) 11 19 DNC 19 DNC 19 DNC 38 DNC 201 182
    16 Youth NZL NZL 123 Hannah Linkhorn Kohimarama YC (19 DNC) 19 DNC 19 DNC 17 16 15 10 15 13 15 15 38 DNC 211 192
    17 Youth NZL NZL 110 Jazmine Lynch Kohimarama YC (19 DNC) 19 DNC 19 DNC 16 17 16 11 17 14 13 14 38 DNC 213 194
    18   GER GER 77 Wiebke Sradnick NRV 13 14 14 (19 DNF) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 38 DNC 231 212

    Scoring codes used

    CodeDescription
    DNC Did not come to the starting area
    DNF Started but did not finish
    OCS On course side at start or broke rule 30.1



    Sailwave Scoring Software 1.94 Build 27
    http://www.sailwave.com/






    SAIL AUCKLAND

    06/03/2007 22:08



    SINGAPORE AIRLINES SAIL AUCKLAND 2007 - RS:X MEN

    KOHIMARAMA YACHT CLUB

    Preliminary Results

    Overall

    Sailed:12, Discards:1, To count:11, Entries:21, Scoring system:My scoring system
    RankDivisionNatSailNoHelmClubR1R2R3R4R5R6R7R8R9R10R11MTotalNett
    1   FRA FRA 6 Julien Bontemps ASPTT Nantes 3 1 3 (4) 2 2 2 2 2 2 2 2 27 23
    2   UKR UKR 19 Maxim Oberemko Transbunker (7) 2 2 2 1 1 1 1 1 1 1 14 34 27
    3   NZL NZL 151 Jon Paul Tobin Takapuna BC (4) 4 1 1 3 3 4 3 3 3 3 6 38 34
    4   ITA ITA 111 Riccardo Belli Dell'Isca Clubbino del Mare 1 5 4 3 7 5 3 (9) 4 5 4 4 54 45
    5   ITA ITA 17 Armando Udine CCCR Lauria 2 6 5 6 5 7 5 5 (22 DSQ) 4 8 8 83 61
    6   KOR KOR 62 Byung Gun Lee Seoul YC 8 8 6 5 4 (13) 8 4 5 9 11 10 91 78
    7   AUS AUS 171 Michael Lancey MPSC 5 3 9 8 6 8 11 13 6 8 (14) 18 109 95
    8   NZL NZL 11 Michael Lichtwark Takapuna BC 6 10 (22 OCS) 10 8 14 7 10 8 7 6 12 120 98
    9 Youth NZL NZL 37 Josh Nixon Takapuna BC (16) 7 14 9 12 6 13 8 7 13 7 16 128 112
    10   UKR UKR 2 Dmytro Davydenko Doneck 14 13 7 12 13 9 6 6 11 (17) 10 20 138 121
    11   NZL NZL 1111 Scott Davies Kohimarama YC 9 9 (22 OCS) 7 22 OCS 12 14 14 9 6 5 44 DNC 173 151
    12   AUS AUS 29 Brendan Todd Adelaide SC 10 (16) 15 16 11 15 12 11 14 11 9 44 DNC 184 168
    13   NZL NZL 111 Sam Lichtwark Takapuna BC 13 12 11 11 10 (17) 16 15 12 10 15 44 DNC 186 169
    14   NZL NZL 82 Nick Lichtwark Takapuna BC (17) 11 12 13 14 11 9 16 13 14 13 44 DNC 187 170
    15   NZL NZL 131 Antonio Cozzolino Kohimarama YC 19 14 10 15 15 4 10 17 16 (22 OCS) 22 DNC 44 DNC 208 186
    16   RUS RUS 17 Anton Shelikhov Navy YC (22 DNC) 18 13 17 16 10 15 7 19 16 16 44 DNC 213 191
    17   KOR KOR 44 Jin Young Seo Busan YC 11 15 8 14 (18) 18 18 18 15 12 18 44 DNC 209 191
    18   NZL NZL 12 Mike Kilduff Marsden YBC 15 20 19 21 9 16 (22 DNC) 12 10 19 12 44 DNC 219 197
    19 Youth NZL NZL 22 Richard Ellis Kohimarama YC 12 17 16 (19) 17 19 19 19 17 15 19 44 DNC 233 214
    20   NZL NZL 70 Dean Thompson Kohimarama YC 18 19 18 20 19 20 17 (21) 18 18 17 44 DNC 249 228
    21 Youth NZL NZL 57 Sefton Powrie Kohimarama YC 20 21 17 18 20 (22 DNF) 20 20 20 20 22 DNC 44 DNC 264 242

    Scoring codes used

    CodeDescription
    DNC Did not come to the starting area
    DNF Started but did not finish
    DSQ Disqualification
    OCS On course side at start or broke rule 30.1



    Sailwave Scoring Software 1.94 Build 27
    http://www.sailwave.com/






    CADIZ NEW YEAR RACE MEN

    06/03/2007 22:06



    CLASIFICACION GENERAL
    PosNumVelaTripulaciónNombre/SponsorTerritorialPuntos1234
    1 FRA 99 Saiz Etienne

    15 2 8 3 2
    2 FRA 170 Cordonnier Antoine

    18 9 1 2 6
    3 ESP 24 Jose Luis Piniana

    19 4 3 9 3
    4 AUT 212 Kargl Thomas

    26 3 2 11 10
    5 FRA 13 Le Vaillant Arthur

    31 8 10 8 5
    6 FRA 73 Francois Jean-Baptiste

    31 6 6 12 7
    7 ESP 9 Curro Manchon

    41 15 17 5 4
    8 FRA 10 Pouderoux Colin

    41 7 7 16 11
    9 FRA 17 Henry Quentin

    43 13 18 4 8
    10 FRA 1 Samuel Launay

    45 1 OCS 1 1
    11 FRA 23 Bovis Francois

    49 17 4 15 13
    12 FRA 11 Orsini Cyprien

    55 5 12 21 17
    13 FRA 299 Ledoux Remi

    57 14 13 10 20
    14 FRA 377 Pierre Le Cog

    61 21 5 23 12
    15 FRA 19 Hug Louis-Benoit

    65 28 21 7 9
    16 FRA 15 Noesmoen Pierre

    67 23 9 20 15
    17 FRA 16 Madec Benjamin

    68 26 15 13 14
    18 GER 737 Max Oberberger

    71 10 25 18 18
    19 FRA 63 Habert Vivien

    75 16 11 26 22
    20 GER 510 Florian Freimuller

    78 24 24 6 24
    21 SUI 31 Richard Stauflucher

    80 18 20 17 25
    22 RUS 3 Aivazan Victor

    83 27 16 24 16
    23 LTU 14 Juozas Bernotas

    85 20 19 19 27
    24 ESP 8 Juan Manuel Moreno Vega

    92 22 14 14 DNC
    25 DEN 72 Jonas Kaeldso

    97 12 28 27 30
    26 FRA 18 Mortefon Pierre

    102 32 23 28 19
    27 FRA 45 Watier Timothee

    103 30 27 25 21
    28 RUS 14 Polishehuk Dmitrz

    107 11 32 33 31
    29 FRA 67 Boutilleux Julien

    113 19 31 31 32
    30 GBR 526 Alex Griffiths

    113 29 26 29 29
    31 FRA 100 Baptiste Labat

    122 25 30 30 37
    32 FRA 119 Rabaste Thomas

    128 DNC 29 34 23
    33 FRA 881 Boren Bernard

    129 36 33 32 28
    34 AUT 244 Christian Klinka

    131 31 36 22 DNC
    35 FRA 51 Martin Hubert

    135 35 38 36 26
    36 BEL 80 Arne Herpoele

    139 33 22 DNC DNC
    37 FRA 41 Denel Jules

    142 38 34 35 35
    38 FRA 46 Edwin Thibon

    143 34 35 38 36
    39 FRA 151 Gaubert Maxime

    145 37 37 37 34
    40 SWE 64 Johan Elistedt

    156 DNC DNC 39 33
    41 FRA 218 L'huillier Mascine

    168 DNC DNC DNC DNC





    Début | Page précédente | 1 2 3 | Page suivante | Fin
    [ Annuaire | VIP-Site | Charte | Admin | Contact flc ]

    © VIP Blog - Signaler un abus